Pricing
Self-host it on your servers for full control over your customer data.
Security and privacy compliant.
Open-Source
- Free. Great for startups.
- Free (Elastic v2 License)
- Session Replay
- DevTools
- Performance Monitoring
- Assist
- Community Support
Enterprise
- Everything in Open-Source +
- Dashboards & reports
- SAML/SSO
- Roles & permissions
- Audit trail
- Scaling capabilities
- Dedicated customer success
Contact Sales
Volume based discounts
Try for free. Pay based on usage. Unlimited projects and users.
Get Started
- 7-day free trial (or up to 50K sessions)
- No credit card required
- Slack, email and chat support
Price Estimator
How many monthly sessions do you have?
Prices shown without any sales taxes such as VAT.
Pay-as-you-Go*
$
3.95
Per 1,000 sessions/mo
Powerful, hosted session replay platform to understand issues and assist your customers.
Start Free Trial
* Pay per usage. Cancel anytime.
Usage based pricing. No long term commitments.
Large volume discounts, so pricing still makes sense.
Additional discounts apply for annual commitments.
Compare Plans
Self-Host | Cloud | ||
---|---|---|---|
Open-Source | Enterprise | Pay-as-you-Go | |
CORE FEATURES | |||
Session Replay | |||
Developer Tools | |||
Assist | |||
Performance monitoring | |||
Omni Search | |||
Integrations | |||
API | |||
Advanced Features | |||
Dashboards | |||
Reporting | |||
Vault | |||
Data Export | |||
Platform | |||
Scalability and High-Availability | |||
Multi-Tenancy | |||
Users and projects | Unlimited | Custom | Unlimited |
Data retention | Unlimited | Unlimited | 1 Month |
Initial setup | 1 Hour | 1 Day | Instant |
License | Elastic v2 License | Enterprise | Terms of Service |
Full control over your data | |||
Ad blocker resistant | |||
Pricing | Free | Contact Sales | Usage based |
Support | |||
Slack | Public channels | Dedicated channel | Public channels |
Email and chat | |||
Account manager | |||
Monitoring configuration | |||
Backup configuration | |||
Developer and SRE pairing | |||
Assisted upgrades | |||
Remote monitoring | |||
Team training | |||
SLA | |||
Volume Discounts |
No credit card required. |